Points
CWSSA Overall Points
2009 Final Point Standings
| 87r | Colin Reffner | 1802 |
| 6r | Matthew Raykowski | 1392 |
| 23h | Ryan Hinner | 1152 |
| 25g | Michael Gwidt | 1054 |
| 24w | Brian Weinfurter | 827 |
| 78h | Scott Hamel | 785 |
| 409 | David Pagels | 743 |
| 9l | Mark Langreck | 716 |
| 45x | Erin Schlough | 649 |
| 01b | Dean Burby | 626 |
| 30s | Bert Soyka | 590 |
| 43d | Kyle Davis | 572 |
| 21c | Matt Ciesielski | 570 |
| 12a | Aaron Anderson | 474 |
| 33k | Matt Komatz | 466 |
| 25b | Mike Brooks | 428 |
| 16b | Burton Brown | 399 |
| 82p | Roger Peterson | 332 |
| 71e | Adam Eckes | 272 |
| 71b | Greg Back | 264 |
| 00k | John Kasboski | 245 |
| 5m | Galen Manternach | 234 |
| 9f | Marv Flick | 203 |
| 81c | Jake Capek | 202 |
| 18m | Ryan Mork | 191 |
| 03d | Adam Dagenhardt | 144 |
| 5s | Steven Severson | 111 |
| 71p | Matt Pyburn | 109 |
| 5/36b | Brian Back | 108 |
| 79n | Jeff Nowak | 101 |
| 19z | Dean Zakrzewski | 96 |
| 16g | Kyle Gennett | 76 |
| 5w | Gary Wosick | 65 |
| 4b | Shane Bates | 64 |
| 52p | Phil Prahl | 61 |
| 31j | Corey Jankowski | 57 |
| 04z | Travis Zvolena | 40 |
| 11d | DuWayne Davis | 40 |
| 13c | Mark Challet | 40 |
| 71c | Roger Cochrane | 39 |
| 61k | Ray Karl Jr. | 12 |
| 8m | Greg Mathews | 5 |
| 76v | Travis Volm | 4 |
Golden Sands Speedway
| 1 | MICHAEL GWIDT | WAUSAU WI | 979 | Leader |
| 2 | COLIN REFFNER | WISCONSIN WI | 951 | -28 |
| 3 | SCOTT HAMEL | WISCONSIN RAPIDS WI | 732 | -247 |
| 4 | MATTHEW RAYKOWSKI | STEVENS POINT WI | 724 | -255 |
| 5 | RYAN HINNER | STEVENS POINT WI | 701 | -278 |
| 6 | DAVID PAGELS | RUDOLPH WI | 692 | -287 |
| 7 | DEAN BURBY | WESTFIELD WI | 626 | -353 |
| 8 | BRIAN WEINFURTER | WISCONSIN RAPIDS WI | 605 | -374 |
| 9 | BERT SOYKA | AMHERST JCT WI | 590 | -389 |
| 10 | MATT CIESIELSKI | PLOVER WI | 531 | -448 |
| 11 | MATT KOMATZ | WISCONSIN RAPIDS WI | 466 | -513 |
| 12 | MIKE BROOKS | AMHERST WI | 428 | -551 |
| 13 | BURTON BROWN | DALE WI | 296 | -683 |
| 14 | ROGER PETERSON | WISC RAPIDS WI | 280 | -699 |
| 15 | GREG BACK | VESPER WI | 264 | -715 |
| 16 | KYLE DAVIS | WI | 242 | -737 |
| 17 | GALEN MANTERNACH | NEKOOSA WI | 234 | -745 |
| 18 | STEVEN SEVERSON | ENDEAVOR WI | 111 | -868 |
| 19 | MATT PYBURN | WISCONSIN RAPIDS WI | 109 | -870 |
| 20 | BRIAN BACK | RUDOLPH WI | 108 | -871 |
| 21 | JEFF NOWAK | WESTON WI | 101 | -878 |
| 22 | MARK LANGRECK | MARSHFIELD WI | 75 | -904 |
| 23 | ERIN SCHLOUGH | GREENWOOD WI | 73 | -906 |
| 24 | MARVIN FLICK | STEVENS POINT WI | 67 | -912 |
| 25 | GARY WOSICK | WI | 65 | -914 |
| 26 | SHANE BATES | PLAINFIELD WI | 64 | -915 |
| 27 | PHIL PRAHL | MOSINEE WI | 61 | -918 |
| 28 | COREY JANKOWSKI | TOMAH WI | 57 | -922 |
| 29 | DEAN ZAKRZEWSKI | ROSHOLT WI | 47 | -932 |
| 30 | TRAVIS ZVOLENA | PITTSVILLE WI | 40 | -939 |
| 31 | AARON ANDERSON | MARSHFIELD WI | 27 | -952 |
| 32 | JOHN KASBOSKI | FALL CREEK WI | 26 | -953 |
| 33 | TRAVIS VOLM | MOSINEE WI | 4 | -975 |
Marshfield Motor Speedway
1. 87 Colin Reffner -Wis. Rapids 607
2. 9 Mark Langreck -Marshfield 536
3. 6 Matt Raykowski -St. Point 512
4. 45 Erin Schlough -Greenwood 452
5. 12 Aaron Anderson -Arpin 371
6. 23 Ryan Hinner -St. Point 355
7. 43 Kyle Davis -Marshfield 231
8. 71E Adam Eckes -Auburndale 219
9. 00 John Kasboski -Fall Creek 198
10. 81 Jake Capek -Nekoosa 170
11. 24 Brian Weinfurter -Wis. Rapids 159
12. 18 Ryan Mork -Wis. Rapids 152
13. 09 Marv Flick -St. Point 114
14. 03 Adam Dagenhardt 104
15. Burton Brown 81
16. 16 Kyle Gennett – 65
17. 25 Mike Gwidt -Wausau 55
18. 82 Roger Peterson -Wis. Rapids 44
19. Dean Zakrzewski 43
20. Scott Hamel 40
21. 71C David Pagel -Rudolph 38
22. 13 Mark Challet - 35
23t. 11 DuWayne Davis 33
23t. 71C Roger Cochrane -Spencer 33
25. 6 Ray Karl -5
26. 8 Greg Matthews -Wis. Rapids 1









