<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.W.S.S.A. Central Wisconsin Super Stock Association</title>
	<atom:link href="http://www.cwssa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwssa.com</link>
	<description>Official home for the Central Wisconsin Super Stock Association.</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monthly Meeting. Tuesday January 10th, 7:00pm Petes Sports Bar</title>
		<link>http://www.cwssa.com/cwssa/monthly-meeting-tuesday-january-10th-700pm-petes-sports-bar/</link>
		<comments>http://www.cwssa.com/cwssa/monthly-meeting-tuesday-january-10th-700pm-petes-sports-bar/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:08:29 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[CWSSA]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=925</guid>
		<description><![CDATA[Notice we will not have a February meeting.  Next meeting will be March 13th.]]></description>
			<content:encoded><![CDATA[<p>Notice we will not have a February meeting.  Next meeting will be March 13th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/cwssa/monthly-meeting-tuesday-january-10th-700pm-petes-sports-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshfield Motor Speedway Ends Year with Annual Awards Banquet!</title>
		<link>http://www.cwssa.com/mms/marshfield-motor-speedway-ends-year-with-annual-awards-banquet/</link>
		<comments>http://www.cwssa.com/mms/marshfield-motor-speedway-ends-year-with-annual-awards-banquet/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:04:55 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=908</guid>
		<description><![CDATA[Marshfield’s Eagles Club was host to the 2011 Marshfield Motor Speedway Annual Awards Banquet, held Friday, November 11th. Curt Keene and Andrew Bartelt served as Masters of Ceremonies.  Kevin Ramsell and Mike “Lumpy” Lemke of ASA were on hand to speak, as was Diana Gruman of Rasmussen College.  Award winning tv reporter Bill Holland of Holland [...]]]></description>
			<content:encoded><![CDATA[<p>Marshfield’s Eagles Club was host to the 2011 Marshfield Motor Speedway Annual Awards Banquet, held Friday, November 11th.</p>
<p>Curt Keene and Andrew Bartelt served as Masters of Ceremonies.  Kevin Ramsell and Mike “Lumpy” Lemke of ASA were on hand to speak, as was Diana Gruman of Rasmussen College.  Award winning tv reporter Bill Holland of Holland Enterprises, Tom Loos of Tom Loos Racing Photography, and Ed Gerl of Ed Gerl Productions were also special guests of the evening.</p>
<p>Numerous track champions were crowned as well as Sportsmanship awards, Rookie of the Year awards, Most Improved Driver awards, Sponsor Recognition awards, Employee Regonition awards, Yellow River Racing Series Champion, amongst numerous other awards.</p>
<p>With several hundred people present for the evening’s events, which was concluded with music by J.M.E. Disc Jockey Service, it was a great night had by all!</p>
<p><img class="aligncenter size-thumbnail wp-image-909" title="2011 Marshfield Motor Speedway Points Champions" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/12/2011-Marshfield-Motor-Speedway-Points-Champions-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: center;">2011 Marshfield Motor Speedway Points Champions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/marshfield-motor-speedway-ends-year-with-annual-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Meeting December 13th , Petes Sports Bar 7:00pm</title>
		<link>http://www.cwssa.com/cwssa/monthly-meeting-december-13th-petes-sports-bar-700pm/</link>
		<comments>http://www.cwssa.com/cwssa/monthly-meeting-december-13th-petes-sports-bar-700pm/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:41:34 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[CWSSA]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=896</guid>
		<description><![CDATA[Last month meeting officers elected President Matt Raykowski, Sect. Mary Bravener,  Board members Matt Ciesielski, Marv Flick, Brian Weinfurter, Brian Stroik, Greg Back.  Vote on proposed rules next meeting.]]></description>
			<content:encoded><![CDATA[<p>Last month meeting officers elected President Matt Raykowski, Sect. Mary Bravener,  Board members Matt Ciesielski, Marv Flick, Brian Weinfurter, Brian Stroik, Greg Back.  Vote on proposed rules next meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/cwssa/monthly-meeting-december-13th-petes-sports-bar-700pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Honored at the 2011 GSS Awards Banquet</title>
		<link>http://www.cwssa.com/gss/drivers-honored-at-the-2011-gss-awards-banquet/</link>
		<comments>http://www.cwssa.com/gss/drivers-honored-at-the-2011-gss-awards-banquet/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:26:01 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=881</guid>
		<description><![CDATA[2011 Golden Sands Speedway Points Champions 2011 Golden Sands Speedway Track Champion Brian Weinfurter 2011 Golden Sands Speedway Rookie of the Year Natalie Decker]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-884" title="GSS 2011 Points Champions" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/11/GSS-2011-Points-Champions-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: center;">2011 Golden Sands Speedway Points Champions</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-922" title="lrg-1616-16" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/11/lrg-1616-161.jpg" alt="" width="150" height="225" /></p>
<p style="text-align: center;">2011 Golden Sands Speedway Track Champion Brian Weinfurter</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-923" title="lrg-1615-15" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/11/lrg-1615-15.jpg" alt="" width="150" height="225" /></p>
<p style="text-align: center;">2011 Golden Sands Speedway Rookie of the Year Natalie Decker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/drivers-honored-at-the-2011-gss-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFF SEASON RACE MEETING NOV. 15TH. 7:00PM PETES SPORTS BAR</title>
		<link>http://www.cwssa.com/cwssa/off-season-race-meeting-nov-15th-700pm-petes-sports-bar/</link>
		<comments>http://www.cwssa.com/cwssa/off-season-race-meeting-nov-15th-700pm-petes-sports-bar/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:53:06 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[CWSSA]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=872</guid>
		<description><![CDATA[Election of officers and review of last season and up coming 2012 season.]]></description>
			<content:encoded><![CDATA[<p>Election of officers and review of last season and up coming 2012 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/cwssa/off-season-race-meeting-nov-15th-700pm-petes-sports-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Pyburn Collects the BOUNTY, Ryan Hinner Clinches His 2nd CWSSA Track Championship of 2011 at MMS!</title>
		<link>http://www.cwssa.com/mms/matt-pyburn-collects-the-bounty-ryan-hinner-clinches-his-2nd-cwssa-track-championship-of-2011-at-mms/</link>
		<comments>http://www.cwssa.com/mms/matt-pyburn-collects-the-bounty-ryan-hinner-clinches-his-2nd-cwssa-track-championship-of-2011-at-mms/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:01:42 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-849" title="Hinner 09-10-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/09/Hinner-09-10-11-150x150.jpg" alt="" width="150" height="150" /><img class="aligncenter size-thumbnail wp-image-848" title="Pyburn 09-10-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/09/Pyburn-09-10-11-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/matt-pyburn-collects-the-bounty-ryan-hinner-clinches-his-2nd-cwssa-track-championship-of-2011-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie Decker Wins Her 2nd Feature of 2011 at SPS, Ryan Hinner Wins His 1st CWSSA Track Championship!</title>
		<link>http://www.cwssa.com/sps/natalie-decker-wins-her-2nd-feature-of-2011-at-sps-ryan-hinner-wins-his-1st-cwssa-championship/</link>
		<comments>http://www.cwssa.com/sps/natalie-decker-wins-her-2nd-feature-of-2011-at-sps-ryan-hinner-wins-his-1st-cwssa-championship/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:53:49 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[State Park Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=844</guid>
		<description><![CDATA[Ryan Hinner led Lyle Nowak by 11 going in to the final race of the year or the Super Stocks.  Unfortunately for Nowak, he experienced motor problems early in the day and was unable to start the feature.  Natalie Decker started on the pole of the 20-lap Super Stock feature, took the early lead and [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000; font-family: Arial, Helvetica, sans-serif;">Ryan Hinner led Lyle Nowak by 11 going in to the final race of the year or the Super Stocks.  Unfortunately for Nowak, he experienced motor problems early in the day and was unable to start the feature. <br />
</span></div>
<div><span style="color: #000000; font-family: Arial, Helvetica, sans-serif;"><br />
</span></div>
<div><span style="color: #000000; font-family: Arial, Helvetica, sans-serif;">Natalie Decker started on the pole of the 20-lap Super Stock feature, took the early lead and put some distance between herself and the rest of the field.  Just a few laps in to the race Hinner was forced to pull off with a flat right front tire, but with Mike Gwidt the next closest in points, 38 points back, he was still a lock for the season championship.<br />
</span></div>
<div><span style="color: #000000; font-family: Arial, Helvetica, sans-serif;"><br />
</span></div>
<div><span style="color: #000000; font-family: Arial, Helvetica, sans-serif;">Decker settled in to the lead with Wayne Mackesy in second and Gwidt in third.  Gwidt closed in on the second spot and looked inside on the white lag lap.  As Decker took the checkered flag or the second time this season, Gwidt edged Mackesy at the line.  Hinner wrapped up the SPS Title and with his great run, Gwidt earned second in points and Nowak third.<br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/sps/natalie-decker-wins-her-2nd-feature-of-2011-at-sps-ryan-hinner-wins-his-1st-cwssa-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Championship Night Rained Out at MMS!</title>
		<link>http://www.cwssa.com/mms/season-championship-night-rained-out-at-mms/</link>
		<comments>http://www.cwssa.com/mms/season-championship-night-rained-out-at-mms/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:01:22 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=841</guid>
		<description><![CDATA[Race Fans, the races tonight at Marshfield Motor Speedway have been cancelled due to expected inclement weather! Races will resume next week, Friday/Saturday, with the Yellow River Racing Series – Season Championships, combined with the Annual Fall Shootout. For updates in regards to next week’s racing, stay tuned to the Marshfield Motor Speedway website and/or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Race Fans, the races tonight at Marshfield Motor Speedway have been cancelled due to expected inclement weather!</strong></p>
<p><strong>Races will resume next week, Friday/Saturday, with the Yellow River Racing Series – Season Championships, combined with the Annual Fall Shootout.</strong></p>
<p><strong>For updates in regards to next week’s racing, stay tuned to the Marshfield Motor Speedway website and/or Facebook!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/season-championship-night-rained-out-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hinner Wins at SPS and Stretches His Point Lead to 11pts With 1 Race To Go!</title>
		<link>http://www.cwssa.com/sps/ryan-hinner-wins-at-sps-and-stretches-his-point-lead-to-11pts-with-1-race-to-go/</link>
		<comments>http://www.cwssa.com/sps/ryan-hinner-wins-at-sps-and-stretches-his-point-lead-to-11pts-with-1-race-to-go/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:59:13 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[State Park Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=839</guid>
		<description><![CDATA[Cole Yach took the early lead in the Super Stock Feature and held that spot until the caution flew with three laps to go. With Lyle Nowak to his outside and Ryan Hinner behind him, Yach grabbed the lead again, but the 05 got loose coming out of turn four for the final time, opening [...]]]></description>
			<content:encoded><![CDATA[<p>Cole Yach took the early lead in the Super Stock Feature and held that spot until the caution flew with three laps to go. With Lyle Nowak to his outside and Ryan Hinner behind him, Yach grabbed the lead again, but the 05 got loose coming out of turn four for the final time, opening up the bottom for Hinner. Hinner dove inside, Nowak looked outside and Yach tried to hold on to his racecar. Hinner and Yach made contact right before the line sending Yach in to the wall as he crossed the line and allowing Hinner to cross first by a nose. That marks Hinner’s second trip to Buffalo Wild Wings Victory Lane and give him an 11 point lead in the overall standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/sps/ryan-hinner-wins-at-sps-and-stretches-his-point-lead-to-11pts-with-1-race-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hinner Gets Back to His Winning Ways With Yet Another Feature Win @ MMS!  $1000 Bounty Offered for Season Championship Night Next Saturday!!</title>
		<link>http://www.cwssa.com/mms/ryan-hinner-gets-back-to-his-winning-ways-with-yet-another-feature-win-mms-1000-bounty-offered-for-season-championship-night-next-saturday/</link>
		<comments>http://www.cwssa.com/mms/ryan-hinner-gets-back-to-his-winning-ways-with-yet-another-feature-win-mms-1000-bounty-offered-for-season-championship-night-next-saturday/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:11:14 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=832</guid>
		<description><![CDATA[With a bounty on the car of Ryan Hinner, I’m sure the young Stevens Point driver is feeling a bit of pressure to win lately. Hinner again tonight was able to trip the clock fastest is qualifying with a lap time of 19.841. Ryan Gutknecht and Hinner took home the heat wins in the CWSSA [...]]]></description>
			<content:encoded><![CDATA[<p>With a bounty on the car of Ryan Hinner, I’m sure the young Stevens Point driver is feeling a bit of pressure to win lately. Hinner again tonight was able to trip the clock fastest is qualifying with a lap time of 19.841. Ryan Gutknecht and Hinner took home the heat wins in the CWSSA division.</p>
<p>As the bounty on Hinner increases, the car count has been as well. Joe Nowak grabbed the early lead away from Bryan Langreck and John Kasboski. Leads were brief for several drivers as well as Claire Decker led for one lap and Brian Weinfurter grabbed the lead for two laps. With three different leaders in the first four laps, Ryan Hinner powered his way past the gaggle of cars on the inside and wasn’t about to look back. Hinner worked his way to a 7-car length lead. Brian Back appeared to be the only car tonight that might have something for Hinner. Back started in the ninth position and worked his way through the field of cars to take the second spot. Back appeared to close on Hinner slightly, but with the lead that Hinner built for himself it was going to take a caution for Back to have a chance tonight. Without the caution flag appearing, it was once again Ryan Hinner taking home the cash tonight! Brian Back had a great run coming home in the second spot.</p>
<p><img class="aligncenter size-thumbnail wp-image-836" title="Hinner 08-27-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/08/Hinner-08-27-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Brian Weinfurter, making his first appearance of the year at Marshfield Motor Speedway pocketed the third position. Ryan Gutknecht, Mark Langreck, and Kyle Wolosek finished fourth, fifth, and sixth respectively. Next week will be the last chance of the year that anyone will have to take home bounty money on the rising super stock star of Hinner. The BOUNTY on Hinner next week will be $1000 dollars plus purse! Wisz Racing Team has added to the bounty to make this a record top prize for any Super Stock feature in the history of any track in Wisconsin’s history! Who will take home the record amount of cash; it should be very excitng for drivers and fans alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/ryan-hinner-gets-back-to-his-winning-ways-with-yet-another-feature-win-mms-1000-bounty-offered-for-season-championship-night-next-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

