<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.W.S.S.A. Central Wisconsin Super Stock Association &#187; Marshfield Motor Speedway</title>
	<atom:link href="http://www.cwssa.com/category/mms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwssa.com</link>
	<description>Official home for the Central Wisconsin Super Stock Association.</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marshfield Motor Speedway Ends Year with Annual Awards Banquet!</title>
		<link>http://www.cwssa.com/mms/marshfield-motor-speedway-ends-year-with-annual-awards-banquet/</link>
		<comments>http://www.cwssa.com/mms/marshfield-motor-speedway-ends-year-with-annual-awards-banquet/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:04:55 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=908</guid>
		<description><![CDATA[Marshfield’s Eagles Club was host to the 2011 Marshfield Motor Speedway Annual Awards Banquet, held Friday, November 11th. Curt Keene and Andrew Bartelt served as Masters of Ceremonies.  Kevin Ramsell and Mike “Lumpy” Lemke of ASA were on hand to speak, as was Diana Gruman of Rasmussen College.  Award winning tv reporter Bill Holland of Holland [...]]]></description>
			<content:encoded><![CDATA[<p>Marshfield’s Eagles Club was host to the 2011 Marshfield Motor Speedway Annual Awards Banquet, held Friday, November 11th.</p>
<p>Curt Keene and Andrew Bartelt served as Masters of Ceremonies.  Kevin Ramsell and Mike “Lumpy” Lemke of ASA were on hand to speak, as was Diana Gruman of Rasmussen College.  Award winning tv reporter Bill Holland of Holland Enterprises, Tom Loos of Tom Loos Racing Photography, and Ed Gerl of Ed Gerl Productions were also special guests of the evening.</p>
<p>Numerous track champions were crowned as well as Sportsmanship awards, Rookie of the Year awards, Most Improved Driver awards, Sponsor Recognition awards, Employee Regonition awards, Yellow River Racing Series Champion, amongst numerous other awards.</p>
<p>With several hundred people present for the evening’s events, which was concluded with music by J.M.E. Disc Jockey Service, it was a great night had by all!</p>
<p><img class="aligncenter size-thumbnail wp-image-909" title="2011 Marshfield Motor Speedway Points Champions" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/12/2011-Marshfield-Motor-Speedway-Points-Champions-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: center;">2011 Marshfield Motor Speedway Points Champions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/marshfield-motor-speedway-ends-year-with-annual-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Pyburn Collects the BOUNTY, Ryan Hinner Clinches His 2nd CWSSA Track Championship of 2011 at MMS!</title>
		<link>http://www.cwssa.com/mms/matt-pyburn-collects-the-bounty-ryan-hinner-clinches-his-2nd-cwssa-track-championship-of-2011-at-mms/</link>
		<comments>http://www.cwssa.com/mms/matt-pyburn-collects-the-bounty-ryan-hinner-clinches-his-2nd-cwssa-track-championship-of-2011-at-mms/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:01:42 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-849" title="Hinner 09-10-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/09/Hinner-09-10-11-150x150.jpg" alt="" width="150" height="150" /><img class="aligncenter size-thumbnail wp-image-848" title="Pyburn 09-10-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/09/Pyburn-09-10-11-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/matt-pyburn-collects-the-bounty-ryan-hinner-clinches-his-2nd-cwssa-track-championship-of-2011-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Championship Night Rained Out at MMS!</title>
		<link>http://www.cwssa.com/mms/season-championship-night-rained-out-at-mms/</link>
		<comments>http://www.cwssa.com/mms/season-championship-night-rained-out-at-mms/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:01:22 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=841</guid>
		<description><![CDATA[Race Fans, the races tonight at Marshfield Motor Speedway have been cancelled due to expected inclement weather! Races will resume next week, Friday/Saturday, with the Yellow River Racing Series – Season Championships, combined with the Annual Fall Shootout. For updates in regards to next week’s racing, stay tuned to the Marshfield Motor Speedway website and/or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Race Fans, the races tonight at Marshfield Motor Speedway have been cancelled due to expected inclement weather!</strong></p>
<p><strong>Races will resume next week, Friday/Saturday, with the Yellow River Racing Series – Season Championships, combined with the Annual Fall Shootout.</strong></p>
<p><strong>For updates in regards to next week’s racing, stay tuned to the Marshfield Motor Speedway website and/or Facebook!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/season-championship-night-rained-out-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hinner Gets Back to His Winning Ways With Yet Another Feature Win @ MMS!  $1000 Bounty Offered for Season Championship Night Next Saturday!!</title>
		<link>http://www.cwssa.com/mms/ryan-hinner-gets-back-to-his-winning-ways-with-yet-another-feature-win-mms-1000-bounty-offered-for-season-championship-night-next-saturday/</link>
		<comments>http://www.cwssa.com/mms/ryan-hinner-gets-back-to-his-winning-ways-with-yet-another-feature-win-mms-1000-bounty-offered-for-season-championship-night-next-saturday/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:11:14 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=832</guid>
		<description><![CDATA[With a bounty on the car of Ryan Hinner, I’m sure the young Stevens Point driver is feeling a bit of pressure to win lately. Hinner again tonight was able to trip the clock fastest is qualifying with a lap time of 19.841. Ryan Gutknecht and Hinner took home the heat wins in the CWSSA [...]]]></description>
			<content:encoded><![CDATA[<p>With a bounty on the car of Ryan Hinner, I’m sure the young Stevens Point driver is feeling a bit of pressure to win lately. Hinner again tonight was able to trip the clock fastest is qualifying with a lap time of 19.841. Ryan Gutknecht and Hinner took home the heat wins in the CWSSA division.</p>
<p>As the bounty on Hinner increases, the car count has been as well. Joe Nowak grabbed the early lead away from Bryan Langreck and John Kasboski. Leads were brief for several drivers as well as Claire Decker led for one lap and Brian Weinfurter grabbed the lead for two laps. With three different leaders in the first four laps, Ryan Hinner powered his way past the gaggle of cars on the inside and wasn’t about to look back. Hinner worked his way to a 7-car length lead. Brian Back appeared to be the only car tonight that might have something for Hinner. Back started in the ninth position and worked his way through the field of cars to take the second spot. Back appeared to close on Hinner slightly, but with the lead that Hinner built for himself it was going to take a caution for Back to have a chance tonight. Without the caution flag appearing, it was once again Ryan Hinner taking home the cash tonight! Brian Back had a great run coming home in the second spot.</p>
<p><img class="aligncenter size-thumbnail wp-image-836" title="Hinner 08-27-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/08/Hinner-08-27-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Brian Weinfurter, making his first appearance of the year at Marshfield Motor Speedway pocketed the third position. Ryan Gutknecht, Mark Langreck, and Kyle Wolosek finished fourth, fifth, and sixth respectively. Next week will be the last chance of the year that anyone will have to take home bounty money on the rising super stock star of Hinner. The BOUNTY on Hinner next week will be $1000 dollars plus purse! Wisz Racing Team has added to the bounty to make this a record top prize for any Super Stock feature in the history of any track in Wisconsin’s history! Who will take home the record amount of cash; it should be very excitng for drivers and fans alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/ryan-hinner-gets-back-to-his-winning-ways-with-yet-another-feature-win-mms-1000-bounty-offered-for-season-championship-night-next-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Winner at MMS &#8211; Natalie Decker Takes Home Her First MMS Checkered Flag!</title>
		<link>http://www.cwssa.com/mms/new-winner-at-mms-natalie-decker-takes-home-her-first-mms-checkered-flag/</link>
		<comments>http://www.cwssa.com/mms/new-winner-at-mms-natalie-decker-takes-home-her-first-mms-checkered-flag/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:41:11 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=817</guid>
		<description><![CDATA[Super Stocks once again took to the track and still with a bounty on Ryan Hinner.  Hinner was not able to qualify due to mechanical problems.  With that, a very fast Kyle Wolosek tripped the clock fastest with a lap time of 20.064.  Having been able to temporarily fix his mechanical problem, Ryan Hinner edged [...]]]></description>
			<content:encoded><![CDATA[<p>Super Stocks once again took to the track and still with a bounty on Ryan Hinner.  Hinner was not able to qualify due to mechanical problems.  With that, a very fast Kyle Wolosek tripped the clock fastest with a lap time of 20.064.  Having been able to temporarily fix his mechanical problem, Ryan Hinner edged Marv Flick for the heat win.  Once the drivers took to the track for the feature event, it was without point leader Ryan Hinner.  Hinner’s mechanical problems continued, hence, the bounty on Hinner will continue next week! </p>
<p><img class="aligncenter size-thumbnail wp-image-821" title="Decker 08-20-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/08/Decker-08-20-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Natalie Decker jumped out to the early lead getting by pole sitter, Joe Nowak.  Decker expanded her lead over Nowak with fast timer Kyle Wolosek hot on their heels. As the laps diminished, so did the lead that Decker had built up for herself.  Wolosek closed to the back bumper of Decker once the two drivers took the white flag indicating one lap remaining.  As the two drivers hit the remaining corners, Wolosek gave it one last shot on the inside entering turn 3 and exiting turn 4, but chose to race Decker clean.  Natalie Decker powered her way to her first feature win at Marshfield Motor Speedway!  With Kyle Wolosek earning runner up honors, Joe Nowak captured third, with Bryan Langreck and John Kasbowski rounding out the top five.  With many more super stock drivers slated to race next week, the bounty on Ryan Hinner will continue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/new-winner-at-mms-natalie-decker-takes-home-her-first-mms-checkered-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinner Holds Off All Challengers to Win Again at MMS!</title>
		<link>http://www.cwssa.com/mms/hinner-holds-off-all-challengers-to-win-again-at-mms/</link>
		<comments>http://www.cwssa.com/mms/hinner-holds-off-all-challengers-to-win-again-at-mms/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:49:48 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=798</guid>
		<description><![CDATA[The bounty continued on Ryan Hinner and with more drivers attending the track tonight in hopes of capturing the extra bounty money, it was certainly going to make for a very exciting feature event. With Hinner taking home top honors in qualifying,  just edging out Brian Back and Kyle Wolosek, and taking home top honors [...]]]></description>
			<content:encoded><![CDATA[<p>The bounty continued on Ryan Hinner and with more drivers attending the track tonight in hopes of capturing the extra bounty money, it was certainly going to make for a very exciting feature event. With Hinner taking home top honors in qualifying,  just edging out Brian Back and Kyle Wolosek, and taking home top honors in the Dash 4 Cash, Hinner was on his way to another great night at Marshfield Motor Speedway. In feature action, Natalie Decker, whom of which captured her heat win earlier in the evening, grabbed the early lead away from Paige Decker. Natalie Decker looked very comfortable in her car as she looked like she may have the car to beat as she extended her lead on Paige Decker.</p>
<p>On lap seven, Paige Decker got a bit high exiting turn two and as she brought he car back down the track, she collected a very fast Kyle Wolosek. Wolosek ended up sideways and up into the bank. Both drivers were unable to continue as the race restarted on lap eight. Natalie Decker continued to lead on the restart however, she had a rear window full of Ryan Hinner and Brian Back. As the three drivers exited turn four, Hinner darted to the inside and Back to the outside of Decker. As the drivers entered turn one, Decker’s car made slight contact with the outside quarter panel of Hinner’s #23 car. As Natalie turned slightly to the right to avoid Hinner, she slightly made contact with Brian Back’s car causing Natalie to lose control of her car and bringing out a caution.</p>
<p>Track officials deemed the spin as a racing incident sending the spinning car of Natalie Decker to the rear. Once the race resumed, Ryan Hinner built a 4-car lead on Brian Back and held status quo until lap 15. That was when it was very noticeable that Back was closing on Hinner. As the two drivers entered turn three on the final lap, Brian Back raced himself to the right quarter panel of Hinner. As the drivers powered their cars off turn four, Hinner crossed the finishline first, just edging out a very fast Brian Back, whom of which was racing the familiar #71 Matt Pyburn car. Once Ryan Hinner went to victory lane, it was much the displeasure of a few fans at Marshfield Motor Speedway. Some fans thought that when Natalie Decker spun on lap nine that it was Hinner making contact with Decker causing her to spin. Track officials at the time deemed that Hinner held his line, and thanks to Ed Gerl Productions, the company that video tapes all races at Marshfield Motor Speedway, video evidence shows that the incident was not the fault of Hinner’s, but purely a racing incident! With Brian Back showing his driving ability and coming home second, another driver making his first appearance of the year and putting on one heck of a show for the Marshfield fans and finishing third was that of Mark Langreck. Rounding out the top five was fast heat winner Matt Raykowski and Natalie Decker. Natalie Decker did a great job coming from the back after the caution and racing herself back to a top five position!</p>
<p><img class="aligncenter size-thumbnail wp-image-799" title="Hinner 08-13-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/08/Hinner-08-13-11-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/hinner-holds-off-all-challengers-to-win-again-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Postpones Racing at MMS for Second Week in a Row!</title>
		<link>http://www.cwssa.com/mms/rain-postpones-racing-at-mms-for-second-week-in-a-row/</link>
		<comments>http://www.cwssa.com/mms/rain-postpones-racing-at-mms-for-second-week-in-a-row/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:24:47 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/rain-postpones-racing-at-mms-for-second-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Halts Action at MMS!</title>
		<link>http://www.cwssa.com/mms/mother-nature-halts-action-at-mms/</link>
		<comments>http://www.cwssa.com/mms/mother-nature-halts-action-at-mms/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:28:12 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=779</guid>
		<description><![CDATA[Races for tonight, July 23rd, have been cancelled to the inclement weather.  Weather forecasters are predicting very severe weather for late afternoon – early evening. Races will resume August 6th with Twin – 25-Lap Features for the Super Late Models.  Also, don’t miss out on the the Bounty on Ryan Hinner in the super stock [...]]]></description>
			<content:encoded><![CDATA[<p>Races for tonight, July 23rd, have been cancelled to the inclement weather.  Weather forecasters are predicting very severe weather for late afternoon – early evening.</p>
<p>Races will resume August 6th with Twin – 25-Lap Features for the Super Late Models.  Also, don’t miss out on the the Bounty on Ryan Hinner in the super stock class.</p>
<p>Bill Sherman Memorial and Kids Night will also be held on August 6th.</p>
<p>Have a safe weekend and we will see you in two weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/mother-nature-halts-action-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoter Ups the Ante as Bounty Can&#8217;t Keep Ryan Hinner from Making it 6 Wins in a Row at MMS!</title>
		<link>http://www.cwssa.com/mms/promoter-ups-the-ante-as-bounty-cant-keep-ryan-hinner-from-making-it-6-wins-in-a-row-at-mms/</link>
		<comments>http://www.cwssa.com/mms/promoter-ups-the-ante-as-bounty-cant-keep-ryan-hinner-from-making-it-6-wins-in-a-row-at-mms/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:23:23 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=765</guid>
		<description><![CDATA[The bounty that promoter Wayne Brevik put on Ryan Hinner did not seem to affect the young driver from Stevens Point.  Hinner earned fast time honors with a lap time of 19.975 and also pocketed fast heat honors.  In the CWSSA super stock feature event, Ryan Hinner was looking to make it six feature wins [...]]]></description>
			<content:encoded><![CDATA[<p>The bounty that promoter Wayne Brevik put on Ryan Hinner did not seem to affect the young driver from Stevens Point.  Hinner earned fast time honors with a lap time of 19.975 and also pocketed fast heat honors. </p>
<p><img class="aligncenter size-thumbnail wp-image-766" title="Hinner Bounty 07-16-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/07/Hinner-Bounty-07-16-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>In the CWSSA super stock feature event, Ryan Hinner was looking to make it six feature wins in a row!  Bryan Langreck, the only other driver to win this year at MMS, led the first lap.  Hinner was able to work his high- powered #23 machine around the competition to earn the top spot on the second lap.  Natalie Decker worked herself to the runner up spot on the second lap.  Once Decker was able to get around Langreck for the second position, Hinner was able to put a 5-car length lead on Decker and the rest of the field.  As the feature event progressed, Natalie Decker closed slightly on Hinner.  But again tonight, it was all Ryan Hinner as he took home another feature win at Marshfield Motor Speedway.  Natalie Decker came home second with Joe Nowak, Bryan Langreck, and Nick Erickson rounding out the top five.  Next week, Tom Loos Photography has added $100 to the already $125 bounty, making it an extra $225 for anyone beating Ryan Hinner and as long as Hinner completes all laps in the feature event. </p>
<p><img class="aligncenter size-thumbnail wp-image-767" title="Hinner 07-16-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/07/Hinner-07-16-11-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/promoter-ups-the-ante-as-bounty-cant-keep-ryan-hinner-from-making-it-6-wins-in-a-row-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hinner Notches Another Win and Has a Price Put on His Head at MMS!</title>
		<link>http://www.cwssa.com/mms/ryan-hinner-notches-another-win-and-has-a-price-put-on-his-head-at-mms/</link>
		<comments>http://www.cwssa.com/mms/ryan-hinner-notches-another-win-and-has-a-price-put-on-his-head-at-mms/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:39:02 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Marshfield Motor Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=747</guid>
		<description><![CDATA[HINNER WINS FIFTH STRAIGHT AT MARSHFIELD MOTOR SPEEDWAY! FAIRCHILD, WI, JULY 11, 2011 – Ryan Hinner has a knack of getting around the half mile paved oval of Marshfield Motor Speedway.  The youngster from Stevens Point, Wisconsin has powered his #23 CWSSA Super Stock to five consecutive feature wins.  The one feature that he did [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HINNER WINS FIFTH STRAIGHT AT MARSHFIELD MOTOR SPEEDWAY!</strong></p>
<p>FAIRCHILD, WI, JULY 11, 2011 – Ryan Hinner has a knack of getting around the half mile paved oval of Marshfield Motor Speedway.  The youngster from Stevens Point, Wisconsin has powered his #23 CWSSA Super Stock to five consecutive feature wins.  The one feature that he did not win was the opener and he left the track during a rain delay thinking the program was a scratch for the night.  Much to the delite of Hinner leaving the premise, young Bryan Langreck pocketed the feature win that particular night.</p>
<p><img class="aligncenter size-thumbnail wp-image-748" title="Hinner 07-09-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/07/Hinner-07-09-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>With a few more super stocks participating in the division in recent weeks, track promoter Wayne Brevik has decided it was time to put a bounty on the young hot shoe of Ryan Hinner. “It’s really cool to see Ryan win because he shows great respect to others and demonstrates the kind of character that we want to see in young men today”, stated Brevik. Brevik further stated, “I am pretty sure Ryan will be up for the challenge, so I’ve decided to put $100 bounty on Ryan.”  With this, any driver coming into Marshfield Motor Speedway and beating Hinner, with Hinner completing all laps in the feature event, they will earn an extra $100 to what already is an impressive payout!</p>
<p>Hinner holds an impressive 70 point lead over Bryan Langreck for the Super Stock Championship at Marshfield Motor Speedway. </p>
<p>Marshfield’s next race for the CWSSA Super Stocks is this Saturday, July 16th, in the Chuck Dougherty Memorial.  Residents from Jackson and Clark counties will receive Free admission.  Qualifying is at 5pm with racing beginning at 6:30pm.  Join us on Facebook or visit us online at <a href="http://www.marshfieldspeedway.com/">www.marshfieldspeedway.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/mms/ryan-hinner-notches-another-win-and-has-a-price-put-on-his-head-at-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

