<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.W.S.S.A. Central Wisconsin Super Stock Association &#187; Golden Sands Speedway</title>
	<atom:link href="http://www.cwssa.com/category/gss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwssa.com</link>
	<description>Official home for the Central Wisconsin Super Stock Association.</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drivers Honored at the 2011 GSS Awards Banquet</title>
		<link>http://www.cwssa.com/gss/drivers-honored-at-the-2011-gss-awards-banquet/</link>
		<comments>http://www.cwssa.com/gss/drivers-honored-at-the-2011-gss-awards-banquet/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:26:01 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=881</guid>
		<description><![CDATA[2011 Golden Sands Speedway Points Champions 2011 Golden Sands Speedway Track Champion Brian Weinfurter 2011 Golden Sands Speedway Rookie of the Year Natalie Decker]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-884" title="GSS 2011 Points Champions" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/11/GSS-2011-Points-Champions-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: center;">2011 Golden Sands Speedway Points Champions</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-922" title="lrg-1616-16" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/11/lrg-1616-161.jpg" alt="" width="150" height="225" /></p>
<p style="text-align: center;">2011 Golden Sands Speedway Track Champion Brian Weinfurter</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-923" title="lrg-1615-15" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/11/lrg-1615-15.jpg" alt="" width="150" height="225" /></p>
<p style="text-align: center;">2011 Golden Sands Speedway Rookie of the Year Natalie Decker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/drivers-honored-at-the-2011-gss-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galen Manternach Captures a Feature Win on Season Championship Night, Brian Weinfurter Clinches 1st Championship at GSS!</title>
		<link>http://www.cwssa.com/gss/galen-manternach-captures-a-feature-win-on-season-championship-night-brian-weinfurter-clinches-1st-championship-at-gss/</link>
		<comments>http://www.cwssa.com/gss/galen-manternach-captures-a-feature-win-on-season-championship-night-brian-weinfurter-clinches-1st-championship-at-gss/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:44:30 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=826</guid>
		<description><![CDATA[Super Stocks brought one of their best field to Plover tonight, and Duwayne Davis and Galen Manternach started the field off with 19 cars totaling the race. The front pair drove off to race side by side until Manternach cleared, and raced away from Duwayne. WIth only one caution early on, the restart looked hopeful [...]]]></description>
			<content:encoded><![CDATA[<p>Super Stocks brought one of their best field to Plover tonight, and Duwayne Davis and Galen Manternach started the field off with 19 cars totaling the race. The front pair drove off to race side by side until Manternach cleared, and raced away from Duwayne. WIth only one caution early on, the restart looked hopeful for Matt Raykowski and Ryan Hinner, who took huge chunks out of the field by starting in the outside lane during their lane choices, but Raykowski&#8217;s car veered hard right coming across for the green and collected Hinner into the front straight wall. It was unclear what caused Matt&#8217;s problem, but Hinner&#8217;s damage took him out, and many other cars suffered from contact behind them.</p>
<p><img class="aligncenter size-thumbnail wp-image-827" title="Manternach 08-26-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/08/Manternach-08-26-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p> Manternach led every one of the remaining laps, Davis chasing him, with Brian Weinfurter capping his championship year in 3rd, ahead of Kyle Davis and John Zuch. Hinner&#8217;s fast time was his one bright spot on this otherwise tough night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/galen-manternach-captures-a-feature-win-on-season-championship-night-brian-weinfurter-clinches-1st-championship-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raykowski Makes it Just Far Enough to Capture His 2nd Feature Win at GSS!</title>
		<link>http://www.cwssa.com/gss/raykowski-makes-it-just-far-enough-to-capture-his-2nd-feature-win-at-gss/</link>
		<comments>http://www.cwssa.com/gss/raykowski-makes-it-just-far-enough-to-capture-his-2nd-feature-win-at-gss/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:34:21 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=813</guid>
		<description><![CDATA[The Super Stock battle for points began much tighter than it ended tonight, as Brian Weinfurter got a shot in the arm after Ryan Hinner suffered from a shifter that popped out of gear early and often. Brian&#8217;s lead is a decent one, and Hinner is only a bit chagrined that he will probably not [...]]]></description>
			<content:encoded><![CDATA[<p>The Super Stock battle for points began much tighter than it ended tonight, as Brian Weinfurter got a shot in the arm after Ryan Hinner suffered from a shifter that popped out of gear early and often. Brian&#8217;s lead is a decent one, and Hinner is only a bit chagrined that he will probably not be a triple points champ this year, something even he never dreamed could happen.</p>
<p>Weinfurter would have to have atrocious luck to lose that lead, but then again anything can happen. The close call was Mat Raykowski, leading every lap of the Super Stock feature, and having his rear end gears explode as he took the white flag nearly a straightaway ahead of 2nd place Brian Weinfurter. The resulting fluid made racing impossible, and Raykowski was declared the winner. Since the caution was a fluid/debris problem, Raykowski retains the lead and the win, his 2nd this year. Dean Zakrzewski capitalized on his 2nd fast time in a row, and finished 3rd, Chris Brooks and Galen Manternach were 4th and 5th.</p>
<p><img class="aligncenter size-thumbnail wp-image-814" title="Raykowski 07-15-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/08/Raykowski-07-15-11-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/raykowski-makes-it-just-far-enough-to-capture-his-2nd-feature-win-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Washes Out Racing Action at GSS!</title>
		<link>http://www.cwssa.com/gss/rain-washes-out-racing-action-at-gss/</link>
		<comments>http://www.cwssa.com/gss/rain-washes-out-racing-action-at-gss/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:44:50 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=795</guid>
		<description><![CDATA[Races are canceled for this friday 08/12.  Mega Bike Giveway, The Bud Bracket Racing, and Element Mobile Late Models will be added to the 08/19 show.  Late Model feature will be 50 laps on 08/19.]]></description>
			<content:encoded><![CDATA[<p>Races are canceled for this friday 08/12.  Mega Bike Giveway, The Bud Bracket Racing, and Element Mobile Late Models will be added to the 08/19 show.  Late Model feature will be 50 laps on 08/19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/rain-washes-out-racing-action-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hinner Keeps the Point Battle Tight with a Win at GSS!</title>
		<link>http://www.cwssa.com/gss/ryan-hinner-keeps-the-point-battle-tight-with-a-win-at-gss/</link>
		<comments>http://www.cwssa.com/gss/ryan-hinner-keeps-the-point-battle-tight-with-a-win-at-gss/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:12:57 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=784</guid>
		<description><![CDATA[Ryan Hinner took a terrible qualifying run and made everyone else look slow as he cruised out front for an easy one in the Super Stock class. His team struggled with handling early, but was adjusted to some good speed in the feature. Most recent feature winner Brian Weinfurter started 8th, and managed to work [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Hinner took a terrible qualifying run and made everyone else look slow as he cruised out front for an easy one in the Super Stock class.</p>
<p><img class="aligncenter size-thumbnail wp-image-785" title="Hinner 08-05-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/08/Hinner-08-05-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>His team struggled with handling early, but was adjusted to some good speed in the feature. Most recent feature winner Brian Weinfurter started 8th, and managed to work ahead of everyone but Hinner. Dean Zakrzewski and Matt Raykowski raced side by side many laps, watching Hinner fade off in the distance. They finished 3rd and 4th, while John Zuch posted 5th. Zakrzewski had fast time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/ryan-hinner-keeps-the-point-battle-tight-with-a-win-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Weinfurter Scores 3rd Victory of the Year at GSS!</title>
		<link>http://www.cwssa.com/gss/brian-weinfurter-scores-3rd-victory-of-the-year-at-gss/</link>
		<comments>http://www.cwssa.com/gss/brian-weinfurter-scores-3rd-victory-of-the-year-at-gss/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:25:52 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=776</guid>
		<description><![CDATA[The Super Stocks had another great field, posting 17 cars for the start and the racing was close the whole 25 laps. Claire Decker lined up inside the #24 of Brian Weinfurter, who was looking to post his 3rd win on the year. Decker worked hard to stay next to Weinfurter, but could not gain [...]]]></description>
			<content:encoded><![CDATA[<p>The Super Stocks had another great field, posting 17 cars for the start and the racing was close the whole 25 laps. Claire Decker lined up inside the #24 of Brian Weinfurter, who was looking to post his 3rd win on the year. Decker worked hard to stay next to Weinfurter, but could not gain any position, and followed Brian to his 3rd win.</p>
<p><img class="aligncenter size-thumbnail wp-image-777" title="Weinfurter 07-22-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/07/Weinfurter-07-22-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>It looked like Team Decker was ganging up on the competition when Claire, Paige and Natalie Decker were all in the top 5. Unfortunately Natalie suffered from contact with lapped traffic and dropped from 4th to 14th on the final lap. Paige finished 6th, behind fast timer Ryan Hinner. 3rd place Matt Ciesielski is having a good year, and 4th runner Galen Manternach was fast all night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/brian-weinfurter-scores-3rd-victory-of-the-year-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Raykowski Notches His First Feature for 2011 at GSS!</title>
		<link>http://www.cwssa.com/gss/matt-raykowski-notches-his-first-feature-for-2011-at-gss/</link>
		<comments>http://www.cwssa.com/gss/matt-raykowski-notches-his-first-feature-for-2011-at-gss/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:14:25 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=760</guid>
		<description><![CDATA[Matt Raykowski took his outside front row start at Golden Sands Speedway and made it pay off with a Super Stock win Friday night. Mitch Lyden tried to keep pace, but his car slipped in a couple of turns and Matt took the early lead and looked like a runaway winner. Natalie Decker cleared traffic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-763" title="Raykowski 07-15-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/07/Raykowski-07-15-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Matt Raykowski took his outside front row start at Golden Sands Speedway and made it pay off with a Super Stock win Friday night. Mitch Lyden tried to keep pace, but his car slipped in a couple of turns and Matt took the early lead and looked like a runaway winner. Natalie Decker cleared traffic and chased Matt down, but could not mount a challenge, and she watched from a close 2nd as Raykowski took his 1st win of the year at Plover.</p>
<p>The green laps ticked off quickly as fast timer Ryan Hinner raced along with Brian Weinfurter from mid-pack, each driver finding the going tough, until Hinner found a way to 4th place ahead of Weinfurter. Matt Ciesielski stayed in the top 5 the whole race, and 3rd was his by the end. The class will race for the 2nd week in a row next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/matt-raykowski-notches-his-first-feature-for-2011-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Weinfurter Grabs Feature Win For Second Straight Week at GSS!</title>
		<link>http://www.cwssa.com/gss/brian-weinfurter-grabs-feature-win-for-second-straight-week-at-gss/</link>
		<comments>http://www.cwssa.com/gss/brian-weinfurter-grabs-feature-win-for-second-straight-week-at-gss/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:54:35 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=735</guid>
		<description><![CDATA[Brian Weinfurter became the first repeat winner in the Super Stock class tonight, bolting past Dwayne Davis to speed away in the feature event. An earlier heat race incident damaged Weinfurter&#8217;s car, but both he and Matt Raykowski brought their machines back and raced in the main event.  Scott Hamel and Matt Raykowski struggled, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-745" title="Weinfurter 07-01-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/07/Weinfurter-07-01-11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Brian Weinfurter became the first repeat winner in the Super Stock class tonight, bolting past Dwayne Davis to speed away in the feature event. An earlier heat race incident damaged Weinfurter&#8217;s car, but both he and Matt Raykowski brought their machines back and raced in the main event.  Scott Hamel and Matt Raykowski struggled, but maintained 4th and 5th to garner needed points well into the year.</p>
<p>Ryan Hinner restarted last on lap 4 because of a caution caused when Natalie Decker piled into the rear of Hinner&#8217;s car, sending them both to the back. Ryan sliced through the field and made it to 3rd at the final lap, following Matt Ciesielski who was very close to Weinfurter&#8217;s rear quarter when the checkers flew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/brian-weinfurter-grabs-feature-win-for-second-straight-week-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Weinfurter Outlasts Competition to Notch 1st Feature of 2011 at GSS!</title>
		<link>http://www.cwssa.com/gss/brian-weinfurter-outlasts-competition-to-notch-1st-feature-of-2011-at-gss/</link>
		<comments>http://www.cwssa.com/gss/brian-weinfurter-outlasts-competition-to-notch-1st-feature-of-2011-at-gss/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:53:05 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=724</guid>
		<description><![CDATA[Brian Weinfurter did what he does best Friday night at Golden Sands Speedway. He drove out front quickly and picked up the Cranberry Cup Feature in the Super Stock class to start the A Mains. A field of 11 cars were slated to start, but Kyle Davis was a no-show and an even 10 cars [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-725" title="Weinfurter 06-24-11" src="http://www.cwssa.com/cwssa_wpress/wp-content/uploads/2011/06/Weinfurter-06-24-11-150x150.jpg" alt="" width="150" height="150" /><br />
Brian Weinfurter did what he does best Friday night at Golden Sands Speedway. He drove out front quickly and picked up the Cranberry Cup Feature in the Super Stock class to start the A Mains. A field of 11 cars were slated to start, but Kyle Davis was a no-show and an even 10 cars took the green with fast-timer Matt Raykowski 8th. Weinfurter lined up behind outside front row starter Scott Hamel, who had a tough start and quickly fell back.</p>
<p>Duwayne Davis began pole, but fell to the charging Weinfurter by lap 5, and was 5th by lap 10. Conversely, Ryan hinner starter 6th, backed up a bit in traffic, but quickly passed cars to appear in 3rd by lap 15. Weinfurter&#8217;s fast moves up front got him a big lead, and he held it to post a feature win a car length ahead of a surging Hinner. Matt Ciesielski motored around to 3rd, just ahead of Davis hanging on to 4th. Raykowski and Davis heated up the action at the end, with the top qualifier Raykowski rounding out the top 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/brian-weinfurter-outlasts-competition-to-notch-1st-feature-of-2011-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Halts Action at GSS!</title>
		<link>http://www.cwssa.com/gss/mother-nature-halts-action-at-gss/</link>
		<comments>http://www.cwssa.com/gss/mother-nature-halts-action-at-gss/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:56:08 +0000</pubDate>
		<dc:creator>CWSSA</dc:creator>
				<category><![CDATA[Golden Sands Speedway]]></category>

		<guid isPermaLink="false">http://www.cwssa.com/?p=705</guid>
		<description><![CDATA[RACING CANCELED Races have been canceled this Friday June 10th due the rainy weather.  We will be rescheduling the Monster truck rides and show for a later date this summer.   ]]></description>
			<content:encoded><![CDATA[<div><strong>RACING CANCELED</strong></div>
<div>
<div>Races have been canceled this Friday June 10th due the rainy weather.  We will be rescheduling the Monster truck rides and show for a later date this summer. </div>
</div>
<div><strong> </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cwssa.com/gss/mother-nature-halts-action-at-gss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

